510-790-9066
Features & Pricing
All Subscriptions Include
Monthly Pricing Plans
Header | P10 | P20 | P30 | P50 | P75 | P100 | P100+ | P1000 |
---|---|---|---|---|---|---|---|---|
Cell | ||||||||
Number of Units | Manage up to 10 units | Manage up to 20 units | Manage up to 30 units | Manage up to 50 units | Manage up to 75 units | Manage up to 100 units | Add increments of 10 units | Manage up to 2000 units |
Price per Month | $40 per month | $50 per month | $60 per month | $75 per month | $95 per month | $115 per month | +$10 per extra 10 units per month | $2015 per month |
Cell |
Extra Features
(a check mark means a feature is already included)
Header | Starter | Plus |
---|---|---|
Cell | ||
Communication History | ||
Tenant, Owner, Vendor Document Sharing | ||
Tenant, Owner, Vendor Portals | ||
Manage Bank Accounts | ||
Manage Tasks & Work Orders | ||
Manage Sub-users & Access Rights | ||
Automation: PM fees, Late fees, Rent Receipts, Late Rent Notices, and Owner Reports | ||
Export to QuickBooks & Excel | ||
Advertise Vacancies | $3 for a listing | |
Online Rental Applications | $3 per application | |
Online Lease Form | $10 per Form | As low as $5 per form |
Online Payments | As low as $1 per transaction | As low as $1 per transaction |
Tenant Screenings | As low as $19.95 per screening | As low as $19.95 per screening |
* You can get all of the features at P10, P20, P30 level for additional $10/month.
** Every batch of 10 units above 100 is billed in increments of $10/month. Contact sales@simplifyem.com for more details.
Best of All
100% Money Back Guarantee
If, for any reason, SimplifyEm doesn't work for you, then you can get a full refund anytime within 30 days of your purchase for annual subscriptions. If you have any issues, just get in touch with our friendly support team and they'll either help you out until you get the results you need or give you a swift refund.
Property Management Made Easy
Get Started Today!
Still unsure?
Talk with a product expert and get a free demo.